Medications to Maintain Cardiac Output and for Post-Resuscitation Stabilization
Medication | Dose Range | Remarks |
Inamrinone | 0.75-1 mg/kg IV/IO over 5 minutes; may repeat x 2 then 5-10 mcg/kg per minute | Inodilator |
Dobutamine | 2-20 mcg/kg per minute IV/IO | Inotrope; vasodilator |
Dopamine | 2-20 mcg/kg per minute IV/IO | Inotrope, chronotrope; renal and splanchnic vasodilator in low doses; pressor in high doses |
Epinephrine | 0.1-1 mcg/kg per minute IV/IO | Inotrope, chronotrope, vasodilator in low doses; pressor in higher doses |
Milrinone | Loading dose: 50 mcg/kg IV/IO over 10–60 min then 0.25–0.75 mcg/kg per minute | Inodilator |
Norepinephrine | 0.1–2 mcg/kg per minute | Vasopressor |
Sodium nitroprusside | Initial: 0.5–1 mcg/kg per minute; titrate to effect up to 8 mcg/kg per minute | Vasodilator. Prepare only in D5W |
IV indicates intravenous; and IO, intraosseous.
Citations/References:
2015 Handbook Of Emergency Cardiovascular Care For Healthcare Providers